The Mainnet Sims aim to stress-test the Vega network. The reward pool will be set up based on how many users join and take part! FRENS BRING YOUR FRENS! The more users join the Mainnet Sims the higher the reward pools will be for all participants!
Here’s the easy breakdown:
For every user, up to 300 users, that join Mainnet Sim#3 and appear on the weekly PNL leaderboard, 115 $VEGA is added to the reward pool. The count, however, starts at 100 users so the total reward pool will not go below 11500 $VEGA!
Bottomline: The total reward pool in $VEGA for Mainnet Sim#3 will start from 11500 $VEGA and can go up to 34500 $VEGA! The more users join the higher the reward pool gets! Check the table below for a more accurate reward structure:
Competition | % of Total reward pool | 100 | 200 | 300 |
---|---|---|---|---|
Best weekly PNL | 50 | 5750 | 11500 | 17250 |
Best Daily PNL #1 | 10 | 1150 | 2300 | 3450 |
Best Daily PNL #2 | 10 | 1150 | 2300 | 3450 |
Best Weekend PNL | 30 | 3450 | 6900 | 10350 |
Total Reward Pool ($VEGA) | 100 | 11500 | 23000 | 34500 |
Position | Share of reward pool(%) | 100 users | 200 users | 300 users |
---|---|---|---|---|
1 | 30.5 | 1753.75 | 3507.5 | 5261.25 |
2 | 13 | 747.5 | 1495 | 2242.5 |
3 | 7.75 | 445.625 | 891.25 | 1336.875 |
4 | 5 | 287.5 | 575 | 862.5 |
5 | 4 | 230 | 460 | 690 |
6 | 2 | 115 | 230 | 345 |
7 | 2 | 115 | 230 | 345 |
8 | 2 | 115 | 230 | 345 |
9 | 2 | 115 | 230 | 345 |
10 | 2 | 115 | 230 | 345 |
11 | 1 | 57.5 | 115 | 172.5 |
12 | 1 | 57.5 | 115 | 172.5 |
13 | 1 | 57.5 | 115 | 172.5 |
14 | 1 | 57.5 | 115 | 172.5 |
15 | 1 | 57.5 | 115 | 172.5 |
16 | 1 | 57.5 | 115 | 172.5 |
17 | 1 | 57.5 | 115 | 172.5 |
18 | 0.5 | 28.75 | 57.5 | 86.25 |
19 | 0.5 | 28.75 | 57.5 | 86.25 |
20 | 0.5 | 28.75 | 57.5 | 86.25 |
21 | 0.5 | 28.75 | 57.5 | 86.25 |
22 | 0.5 | 28.75 | 57.5 | 86.25 |
23 | 0.5 | 28.75 | 57.5 | 86.25 |
24 | 0.5 | 28.75 | 57.5 | 86.25 |
25 | 0.5 | 28.75 | 57.5 | 86.25 |
26 | 0.5 | 28.75 | 57.5 | 86.25 |
27 | 0.5 | 28.75 | 57.5 | 86.25 |
28 | 0.5 | 28.75 | 57.5 | 86.25 |
29 | 0.5 | 28.75 | 57.5 | 86.25 |
30 | 0.5 | 28.75 | 57.5 | 86.25 |
31 | 0.5 | 28.75 | 57.5 | 86.25 |
32 | 0.5 | 28.75 | 57.5 | 86.25 |
33 | 0.5 | 28.75 | 57.5 | 86.25 |
34 | 0.5 | 28.75 | 57.5 | 86.25 |
35 | 0.5 | 28.75 | 57.5 | 86.25 |
36 | 0.5 | 28.75 | 57.5 | 86.25 |
37 | 0.5 | 28.75 | 57.5 | 86.25 |
38 | 0.5 | 28.75 | 57.5 | 86.25 |
39 | 0.5 | 28.75 | 57.5 | 86.25 |
40 | 0.5 | 28.75 | 57.5 | 86.25 |
41 | 0.5 | 28.75 | 57.5 | 86.25 |
42 | 0.5 | 28.75 | 57.5 | 86.25 |
43 | 0.5 | 28.75 | 57.5 | 86.25 |
44 | 0.5 | 28.75 | 57.5 | 86.25 |
45 | 0.5 | 28.75 | 57.5 | 86.25 |
46 | 0.5 | 28.75 | 57.5 | 86.25 |
47 | 0.5 | 28.75 | 57.5 | 86.25 |
48 | 0.5 | 28.75 | 57.5 | 86.25 |
49 | 0.5 | 28.75 | 57.5 | 86.25 |
50 | 0.5 | 28.75 | 57.5 | 86.25 |
51 | 0.25 | 14.375 | 28.75 | 43.125 |
52 | 0.25 | 14.375 | 28.75 | 43.125 |
53 | 0.25 | 14.375 | 28.75 | 43.125 |
54 | 0.25 | 14.375 | 28.75 | 43.125 |
55 | 0.25 | 14.375 | 28.75 | 43.125 |
56 | 0.25 | 14.375 | 28.75 | 43.125 |
57 | 0.25 | 14.375 | 28.75 | 43.125 |
58 | 0.25 | 14.375 | 28.75 | 43.125 |
59 | 0.25 | 14.375 | 28.75 | 43.125 |
60 | 0.25 | 14.375 | 28.75 | 43.125 |
61 | 0.25 | 14.375 | 28.75 | 43.125 |
62 | 0.25 | 14.375 | 28.75 | 43.125 |
63 | 0.25 | 14.375 | 28.75 | 43.125 |
64 | 0.25 | 14.375 | 28.75 | 43.125 |
65 | 0.25 | 14.375 | 28.75 | 43.125 |
66 | 0.25 | 14.375 | 28.75 | 43.125 |
67 | 0.25 | 14.375 | 28.75 | 43.125 |
68 | 0.25 | 14.375 | 28.75 | 43.125 |
69 | 0.25 | 14.375 | 28.75 | 43.125 |
70 | 0.25 | 14.375 | 28.75 | 43.125 |
71 | 0.25 | 14.375 | 28.75 | 43.125 |
72 | 0.25 | 14.375 | 28.75 | 43.125 |
73 | 0.25 | 14.375 | 28.75 | 43.125 |
74 | 0.25 | 14.375 | 28.75 | 43.125 |
All Daily PNL leaderboards have the same reward structure
Position | Share of reward pool(%) | 100 users | 200 users | 300 users |
---|---|---|---|---|
1 | 30 | 345 | 690 | 1035 |
2 | 20 | 230 | 460 | 690 |
3 | 10 | 115 | 230 | 345 |
4 | 7 | 80.5 | 161. | 241.5 |
5 | 5 | 57.5 | 115 | 172.5 |
6 | 2 | 23 | 46 | 69 |
7 | 1.5 | 17.25 | 34.5 | 51.75 |
8 | 1.5 | 17.25 | 34.5 | 51.75 |
9 | 1.5 | 17.25 | 34.5 | 51.75 |
10 | 1.5 | 17.25 | 34.5 | 51.75 |
11 | 1 | 11.5 | 23 | 34.5 |
12 | 1 | 11.5 | 23 | 34.5 |
13 | 1 | 11.5 | 23 | 34.5 |
14 | 1 | 11.5 | 23 | 34.5 |
15 | 1 | 11.5 | 23 | 34.5 |
16 | 1 | 11.5 | 23 | 34.5 |
17 | 1 | 11.5 | 23 | 34.5 |
18 | 1 | 11.5 | 23 | 34.5 |
19 | 1 | 11.5 | 23 | 34.5 |
20 | 1 | 11.5 | 23 | 34.5 |
21 | 1 | 11.5 | 23 | 34.5 |
22 | 1 | 11.5 | 23 | 34.5 |
23 | 1 | 11.5 | 23 | 34.5 |
24 | 1 | 11.5 | 23 | 34.5 |
25 | 1 | 11.5 | 23 | 34.5 |
26 | 1 | 11.5 | 23 | 34.5 |
27 | 1 | 11.5 | 23 | 34.5 |
28 | 1 | 11.5 | 23 | 34.5 |
29 | 1 | 11.5 | 23 | 34.5 |
30 | 1 | 11.5 | 23 | 34.5 |
Position | Share of reward pool(%) | 100 users | 200 users | 300 users |
---|---|---|---|---|
1 | 25 | 862.5 | 1725 | 2587.5 |
2 | 15 | 517.5 | 1035 | 1552.5 |
3 | 10 | 345 | 690 | 1035 |
4 | 6 | 207 | 414 | 621 |
5 | 5.5 | 189.75 | 379.5 | 569.25 |
6 | 4 | 138 | 276 | 414 |
7 | 2 | 69 | 138 | 207 |
8 | 2 | 69 | 138 | 207 |
9 | 2 | 69 | 138 | 207 |
10 | 2 | 69 | 138 | 207 |
11 | 1 | 34.5 | 69 | 103.5 |
12 | 1 | 34.5 | 69 | 103.5 |
13 | 1 | 34.5 | 69 | 103.5 |
14 | 1 | 34.5 | 69 | 103.5 |
15 | 1 | 34.5 | 69 | 103.5 |
16 | 1 | 34.5 | 69 | 103.5 |
17 | 1 | 34.5 | 69 | 103.5 |
18 | 1 | 34.5 | 69 | 103.5 |
19 | 1 | 34.5 | 69 | 103.5 |
20 | 1 | 34.5 | 69 | 103.5 |
21 | 1 | 34.5 | 69 | 103.5 |
22 | 1 | 34.5 | 69 | 103.5 |
23 | 1 | 34.5 | 69 | 103.5 |
24 | 0.5 | 17.25 | 34.5 | 51.75 |
25 | 0.5 | 17.25 | 34.5 | 51.75 |
26 | 0.5 | 17.25 | 34.5 | 51.75 |
27 | 0.5 | 17.25 | 34.5 | 51.75 |
28 | 0.5 | 17.25 | 34.5 | 51.75 |
29 | 0.5 | 17.25 | 34.5 | 51.75 |
30 | 0.5 | 17.25 | 34.5 | 51.75 |
31 | 0.5 | 17.25 | 34.5 | 51.75 |
32 | 0.5 | 17.25 | 34.5 | 51.75 |
33 | 0.5 | 17.25 | 34.5 | 51.75 |
34 | 0.5 | 17.25 | 34.5 | 51.75 |
35 | 0.5 | 17.25 | 34.5 | 51.75 |
36 | 0.5 | 17.25 | 34.5 | 51.75 |
37 | 0.5 | 17.25 | 34.5 | 51.75 |
38 | 0.5 | 17.25 | 34.5 | 51.75 |
39 | 0.5 | 17.25 | 34.5 | 51.75 |
40 | 0.5 | 17.25 | 34.5 | 51.75 |
41 | 0.5 | 17.25 | 34.5 | 51.75 |
42 | 0.5 | 17.25 | 34.5 | 51.75 |
43 | 0.5 | 17.25 | 34.5 | 51.75 |
44 | 0.5 | 17.25 | 34.5 | 51.75 |
45 | 0.5 | 17.25 | 34.5 | 51.75 |
46 | 0.5 | 17.25 | 34.5 | 51.75 |
47 | 0.5 | 17.25 | 34.5 | 51.75 |
48 | 0.5 | 17.25 | 34.5 | 51.75 |
49 | 0.5 | 17.25 | 34.5 | 51.75 |
50 | 0.5 | 17.25 | 34.5 | 51.75 |
The week after each sim, winners of the games will be able to get a token claim link by logging onto the token rewards website with the Twitter account used to register for Fairground Incentives (this is the Twitter handle on the list above). You will be asked to confirm your country of residence - unfortunately, those in restricted countries will not be able to claim tokens.
This is a unique, one time use link, and not specific to any individual so it can be used by anyone to claim tokens. Please treat it with the same security as you would a token. Unfortunately, Vega cannot rectify any mistakes, lost links, or links that have already been used. You know the drill!
As for the referral tokens, these are claimable the week after the final SIM (SIM 4).
All tokens are locked for 1 month after the final incentive, and have an additional 1 month linear vesting after that. All tokens, either locked or vested, can be staked on the Vega network once it is live.